![]() |
||
| The
Bitter Taste of Poor Quality Lingers |
||
|
Cherry Headed |
||
| Name: | Cherry-head Conure | |
| Scientific Name: | Aratinga Erythrogenys | |
| Petability: | Good | |
| Size: | Medium | |
| Talking Ability: | Poor | |
| Noise Level: | Fair | |
| Life-spand: | 30 to 40 yrs | |
| Geographic Region: | Western Ecuador and North-west Peru | |
| Diet: | Greens,
Seed and perpetual spinach |
|
|
Dusky Conure |
||
| Name: | Dusky-headed Conure | |
| Scientific Name: | Aratinga weddellii | |
| Petability: | Good | |
| Size: | Small | |
| Talking Ability: | Poor | |
| Noise Level: | Quiet | |
| Life-spand: | 15 to 20 yrs | |
| Geographic Region: | South America, Bolivia and Brazil | |
| Diet: | Soaked Seed, Blackcurrants and Fruit | |
Blue Crown |
||
| Name: | Blue Crown Conure | |
| Scientific Name: | ||
| Petability: | Good | |
| Size: | Medium | |
| Talking Ability: | Good | |
| Noise Level: | Large | |
| Life-spand: | 20 to 40 yrs | |
| Geographic Region: | ||
| Diet: | ||
Painted |
||
| Name: | Painted Conure | |
| Scientific Name: | ||
| Petability: | Good | |
| Size: | Small | |
| Talking Ability: | Poor | |
| Noise Level: | Fair | |
| Life-spand: | 15 to 25 yrs | |
| Geographic Region: | ||
| Diet: | ||
Green Cheeked |
||
| Name: | Green Cheeked | |
| Scientific Name: | ||
| Petability: | Excellent | |
| Size: | Small | |
| Talking Ability: | Poor | |
| Noise Level: | Quiet | |
| Life-spand: | 15 to 20 yrs | |
| Geographic Region: | ||
| Diet: | ||
|
Sun Conure |
||
| Name: | Sun Conure | |
| Scientific Name: | ||
| Petability: | Good | |
| Size: | Medium | |
| Talking Ability: | Poor | |
| Noise Level: | Loud | |
| Life-spand: | 20 to 40 yrs | |
| Geographic Region: | ||
| Diet: | ||
|
||
| Name: | Peach-fronted Conure | |
| Scientific Name: | ||
| Petability: | Good | |
| Size: | Small | |
| Talking Ability: | Poor | |
| Noise Level: | Moderate | |
| Life-spand: | 15 to 20 yrs | |
| Geographic Region: | ||
| Diet: | ||
Copyright ©
2001 Fantastic Feathers All Rights Reserved. |
||